| Time | Flight No. | To | Via | Remarks |
|---|---|---|---|---|
| HG 8335 | Wien | |||
| 2W 102 | Göteborg | Hannover | ||
| 2W102 | Stavanger | Hannover | ||
| OS 916 | Wien | |||
| HV 1604 | Kopenhagen | |||
| HV 6610 | Amsterdam | |||
| OS 285 | Frankfurt | |||
| EZY6298 | Bristol | |||
| EZY8952 | London LGW | |||
| HV 1812 | Berlin TXL | |||
| OS 904 | Wien | |||
| AB 8953 | Berlin TXL | |||
| BA 2691 | London LGW | |||
| AB 8819 | Hamburg | |||
| HV 1706 | Brüssel | |||
| OS 906 | Wien | |||
| EZY8956 | London LGW | |||
| AB 8955 | Köln | |||
| HG 8337 | Wien | |||
| OS 912 | Wien | |||
| OS 287 | Frankfurt | |||
| HV 6834 | Rotterdam | |||
| OS 902 | Wien | |||
| 2W 105 | Graz | |||
| HG 8339 | Wien |
Departures
Here you will find up-to-date information regarding departures from Innsbruck Airport. For scheduled flights we recommend that you are at the airport at least 1 hour before departure and for charter flights at least 1.5 – 2 hours before departure.Should require further departure information or if you need to change your flight, please contact the respective airline directly. (Airline contact details can be found under the ‘Business & Partner – Airlines’ section of this website. Under the section ‘Infrastructure’ you will find information about getting to the airport and the various parking possibilities.
© 2010 Tiroler Flughafenbetriebsgesellschaft m.b.H, +43 (0)512 22525-0, info@innsbruck-airport.com




