| Time | Flight No. | From | Via | Remarks |
|---|---|---|---|---|
| OS 2024 | Lefkas | landed 16:33 | ||
| OS 9012 | Heraklion | expected 17:05 | ||
| BE 9227 | Edinburgh | expected 17:40 | ||
| BE 9225 | Birmingham | |||
| 2W 304 | Olbia | Nizza | ||
| PGT969 | Antalya | |||
| OS 901 | Wien | |||
| OS 2180 | Naxos | Klagenfurt | ||
| OS 2804 | Tortoli | |||
| OS 913 | Wien | |||
| OS 2142 | Kefalonia | |||
| OS 288 | Frankfurt |
Arrivals
Any changes to flight arrival times can be found here. As soon as the Flight Office has been informed of any schedule changes internet site and Teletext page 832 are updated.Should there be last minute delay, you can take advantage of the culinary delights of the Airport Restaurant between 10:00am and 10:30pm daily. Please be aware that you can park free of charge for 30 minutes in both the open air and multi level car parks.
© 2009 Tiroler Flughafenbetriebsgesellschaft m.b.H, +43 512 22525-0, info@innsbruck-airport.com











