| Time | Flight No. | From | Via | Remarks |
|---|---|---|---|---|
| LH 3580 | Hamburg | landed 12:54 | ||
| OS 286 | Frankfurt | expected 13:10 | ||
| OS 905 | Wien | |||
| OS 2352 | Birmingham | |||
| OS 2366 | Leeds/Bradford | |||
| OS 2364 | Nottingham East Midlands | |||
| OS 9112 | Korfu | |||
| OS 284 | Frankfurt | |||
| OS 911 | Wien | |||
| OS 2804 | Linz | |||
| 2W 304 | Nizza | |||
| OS 2180 | Naxos | Klagenfurt | ||
| OS 9094 | Heraklion | |||
| OS 901 | Wien | |||
| OS 2712 | Dublin | |||
| OS 2374 | Newcastle | |||
| DTR3301 | Rotterdam | |||
| OS 2142 | Kefalonia | |||
| OS 913 | Wien | |||
| OS 2024 | Lefkas | |||
| OS 288 | Frankfurt |
Arrivals
Any changes to flight arrival times can be found here. As soon as the Flight Office has been informed of any schedule changes internet site and Teletext page 832 are updated.Should there be last minute delay, you can take advantage of the culinary delights of the Airport Restaurant between 10:00am and 10:30pm daily. Please be aware that you can park free of charge for 30 minutes in both the open air and multi level car parks.
© 2008 Tiroler Flughafenbetriebsgesellschaft m.b.H, +43 512 22525-0, info@innsbruck-airport.com












