| Time | Flight No. | To | Via | Remarks |
|---|---|---|---|---|
| OS 2803 | Tortoli | |||
| OS 277 | Frankfurt | |||
| 2W 301 | Olbia | Nizza | ||
| OS 2371 | Exeter | |||
| XQ 1691 | Antalya | |||
| HG 8335 | Wien | |||
| OS 2179 | Naxos | Klagenfurt | ||
| OS 916 | Wien | |||
| OS 285 | Frankfurt | |||
| A6 2610 | Tortoli | |||
| OS 9449 | Antalya | |||
| OS 2363 | Leeds/Bradford | |||
| OS 904 | Wien | |||
| 2W 303 | Olbia | Graz | ||
| OS 2023 | Lefkas | |||
| TOM2605 | Manchester | |||
| OS 2635 | Brac | |||
| OS 9475 | Dalaman | Salzburg | ||
| OS 9111 | Korfu | Linz |
Departures
Here you will find up-to-date information regarding departures from Innsbruck Airport. For scheduled flights we recommend that you are at the airport at least 1 hour before departure and for charter flights at least 1.5 – 2 hours before departure.Should require further departure information or if you need to change your flight, please contact the respective airline directly. (Airline contact details can be found under the ‘Business & Partner – Airlines’ section of this website. Under the section ‘Infrastructure’ you will find information about getting to the airport and the various parking possibilities.
© 2009 Tiroler Flughafenbetriebsgesellschaft m.b.H, +43 512 22525-0, info@innsbruck-airport.com











